Special
interest rate
| Deposit amount* | all amounts | ||||
| The period for which the Bank receives the deposit in months | 13 | 18 | 25 | 37 | 49 |
| Currency(ies) in which the Depositor deposits funds | KM/EUR | KM/EUR | KM/EUR | KM/EUR | KM/EUR |
| Nominal interest rate - NIR expressed as a percentage (on an annual basis, fixed) | 1,60% | 1,80% | 2,00% | 2,20% | 2,30% |
| Effective interest rate - EIR expressed in percentages (annually)** | 1,60% | 1,80% | 2,00% | 2,20% | 2,30% |
| Costs borne by the user and included in the calculation of the EIR | - | - | - | - | - |
*The minimum deposit amount is 10.00 KM or 5.00 EUR, and the maximum amount is not defined.
**Effective interest rate (EIR) calculated on the amount of 10,000.00 KM/EUR
The current offer includes nominal and effective interest rates for all amounts of time deposits in KM and EUR currencies.
| Deposit amount* | all amounts | ||||||
| The period for which the Bank receives the deposit in months | 1 - 3 | 4 - 6 | 7 - 12 | 13 - 17 | 18-24 | 25-36 | 37-84 |
| Currency(ies) in which the Depositor deposits funds | KM/EUR | KM/EUR | KM/EUR | KM/EUR | KM/EUR | KM/EUR | KM/EUR |
| Nominal interest rate - NIR expressed as a percentage (on an annual basis, fixed) | 0,00% | 0,25% | 0,55% | 1,00% | 1,10% | 1,25% | 1,40% |
| Effective interest rate - EIR expressed in percentages (annually)** | 0,00% | 0,25% | 0,55% | 1,00% | 1,10% | 1,25% | 1,40% |
| Costs borne by the user and included in the calculation of the EIR | - | - | - | - | - | - | - |
*The minimum deposit amount is 10.00 KM or 5.00 EUR, and the maximum amount is not defined.
**Effective interest rate (EIR) calculated on the amount of 10,000.00 KM/EUR.
Interest rate for users of the NLB Classic+ package for long-term fixed-term deposits in the minimum amount of 10,000.00 KM or the equivalent in EUR currency: 0.05 pp higher than the current offer.
Interest rate for users of the NLB Gold Package for long-term fixed-term deposits in the minimum amount of 10,000.00 KM or the equivalent in EUR currency: 0.10 pp higher than the current offer.
| Deposit amount | all amounts | |||
| The period for which the Bank receives the deposit in months | 1 - 3 | 4 - 6 | 7 - 12 | 13 - 24 |
| Currency(ies) in which the Depositor deposits funds | USD | USD | USD | USD |
| Nominal interest rate - NIR expressed as a percentage (on an annual basis, fixed) | 0,20% | 0,60% | 1,10% | 1,30% |
| Effective interest rate - EIR expressed in percentages (annually)* | 0,20% | 0,60% | 1,10% | 1,30% |
| Costs borne by the user and included in the calculation of the EIR | - | - | - | - |
*Effective Interest Rate (EIR) calculated on the amount of 1,000.00 USD.